Home

Across depth Peculiar annual household survey nepal Outdated I found it Understanding

Main sources of income. (Source: household survey, N ¼ 89) | Download Table
Main sources of income. (Source: household survey, N ¼ 89) | Download Table

Nepal: Annual Household Survey 2015/16 - Nepal | ReliefWeb
Nepal: Annual Household Survey 2015/16 - Nepal | ReliefWeb

ANNUAL HOUSEHOLD SURVEY 2014/15| Resources
ANNUAL HOUSEHOLD SURVEY 2014/15| Resources

Nepal - Annual Household Survey 2014-2015
Nepal - Annual Household Survey 2014-2015

Nepal Average Monthly Household Income: Whole Kingdom | Economic Indicators  | CEIC
Nepal Average Monthly Household Income: Whole Kingdom | Economic Indicators | CEIC

Does the place of residence influence your risk of being hypertensive? A  study-based on Nepal Demographic and Health Survey | Hypertension Research
Does the place of residence influence your risk of being hypertensive? A study-based on Nepal Demographic and Health Survey | Hypertension Research

Annual Household Survey 2013-14 | United Nations Development Programme
Annual Household Survey 2013-14 | United Nations Development Programme

Gross annual income per HH (NRs.) from different sources | Download Table
Gross annual income per HH (NRs.) from different sources | Download Table

ANNUAL HOUSEHOLD SURVEY 2013/14| Resources
ANNUAL HOUSEHOLD SURVEY 2013/14| Resources

Argentina Household Income per Capita, 2004 – 2023 | CEIC Data
Argentina Household Income per Capita, 2004 – 2023 | CEIC Data

ANNUAL HOUSEHOLD SURVEY 2012 /13| Resources
ANNUAL HOUSEHOLD SURVEY 2012 /13| Resources

Designs | Free Full-Text | Hourly Firewood Consumption Patterns and CO2  Emission Patterns in Rural Households of Nepal
Designs | Free Full-Text | Hourly Firewood Consumption Patterns and CO2 Emission Patterns in Rural Households of Nepal

Nepal Household Income per Capita, 2006 – 2023 | CEIC Data
Nepal Household Income per Capita, 2006 – 2023 | CEIC Data

Designing Household Survey Questionnaires for Developing Countries: Lessons  from 15 Years of the Living Standards Measurement Study
Designing Household Survey Questionnaires for Developing Countries: Lessons from 15 Years of the Living Standards Measurement Study

Sustainability | Free Full-Text | Progress after the 2015 Nepal Earthquake:  Evidence from Two Household Surveys in One of the Hardest-Hit Mountain  Villages
Sustainability | Free Full-Text | Progress after the 2015 Nepal Earthquake: Evidence from Two Household Surveys in One of the Hardest-Hit Mountain Villages

A nationally representative study on socio-demographic and geographic  correlates, and trends in tobacco use in Nepal | Scientific Reports
A nationally representative study on socio-demographic and geographic correlates, and trends in tobacco use in Nepal | Scientific Reports

Nepal - Annual Household Survey 2015-2016
Nepal - Annual Household Survey 2015-2016

PDF] An analysis of the determinants of remittances and effect of  remittance on expenditure behaviour and child welfare in the households of  Nepal | Semantic Scholar
PDF] An analysis of the determinants of remittances and effect of remittance on expenditure behaviour and child welfare in the households of Nepal | Semantic Scholar

Multi-sectoral impact of the Covid-19 second wave in Nepal 2021: Key  findings from a rapid assessment/ household survey - Nepal | ReliefWeb
Multi-sectoral impact of the Covid-19 second wave in Nepal 2021: Key findings from a rapid assessment/ household survey - Nepal | ReliefWeb

Consumption of rice, acceptability and sensory qualities of fortified rice  amongst consumers of social safety net rice in Nepal | PLOS ONE
Consumption of rice, acceptability and sensory qualities of fortified rice amongst consumers of social safety net rice in Nepal | PLOS ONE

Population Growth Continues to Hinder Nepal's Economic Progress | PRB
Population Growth Continues to Hinder Nepal's Economic Progress | PRB

COVID-19 Impact on Households in Nepal - mVAM Survey | World Food Programme
COVID-19 Impact on Households in Nepal - mVAM Survey | World Food Programme

Application of single-level and multi-level modeling approach to examine  geographic and socioeconomic variation in underweight, overweight and  obesity in Nepal: findings from NDHS 2016 | Scientific Reports
Application of single-level and multi-level modeling approach to examine geographic and socioeconomic variation in underweight, overweight and obesity in Nepal: findings from NDHS 2016 | Scientific Reports

A Survey of the Nepali People in 2022 - The Asia Foundation
A Survey of the Nepali People in 2022 - The Asia Foundation